<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should we all pay attention to the research related to diabetes?</title>
	<atom:link href="http://www.doctorgrandmas.com/foodland-chronicles/2009/11/07/should-we-all-pay-attention-to-the-research-related-to-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doctorgrandmas.com/foodland-chronicles/2009/11/07/should-we-all-pay-attention-to-the-research-related-to-diabetes/</link>
	<description>The Journey Through Foodland</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:14:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Wheat Berries and Beet Greens &#8211; Flavors of Egypt Soup Recipe</title>
		<link>http://www.doctorgrandmas.com/foodland-chronicles/2009/11/07/should-we-all-pay-attention-to-the-research-related-to-diabetes/#comment-256</link>
		<dc:creator>Wheat Berries and Beet Greens &#8211; Flavors of Egypt Soup Recipe</dc:creator>
		<pubDate>Tue, 03 Aug 2010 00:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorgrandmas.com/library/blogs/dr-grandma/?p=179#comment-256</guid>
		<description>[...] In the November 2009 journal Diabetologia, which is all about studies of issues related to diabetes, a new article reports the results of a huge meta analysis. The meta analysis is related to meat consumption and the risk of type-2 diabetes. They found that a high intake of processed meat (sausage, bacon, cold cuts, ham, etc.) might increase the risk of developing type-2 diabetes, on average, by 40 per cent. They also found that high intakes of all types of meat were associated with a 17 per cent increase in the risk of type-2 diabetes. See Dr. Grandma&#8217;s Blog &#8220;Should we all pay attention to the research related to diabetes?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] In the November 2009 journal Diabetologia, which is all about studies of issues related to diabetes, a new article reports the results of a huge meta analysis. The meta analysis is related to meat consumption and the risk of type-2 diabetes. They found that a high intake of processed meat (sausage, bacon, cold cuts, ham, etc.) might increase the risk of developing type-2 diabetes, on average, by 40 per cent. They also found that high intakes of all types of meat were associated with a 17 per cent increase in the risk of type-2 diabetes. See Dr. Grandma&#8217;s Blog &#8220;Should we all pay attention to the research related to diabetes?&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

